SBF.Casting.Numbers
Ford 302/351 Head Casting Numbers
* = Installed on special applications only
302*/ 69-69 / C9ZE-A / 63CC / 2.23/1.71 BOSS 302
302*/ 70-70 / DOZE-A, D1ZE-A / 58CC / 2.19/1.71 BOSS 302
302 / 68-70 / C80E-F / 53.5CC / 1.78/1.45 Used on 4V Engines
302 / 68-70 / C7OE-C, G, C8AE-J, C8DE-F, C8OE-J, M, C8OE-K, L / 63CC / 1.78/1.45
302 / 68-70 / C9TE-C, DO0E-B / 58.2CC / 1.78/1.45
302 / 71-74 / D1TZ-A, D2OE-BA / 58.2 / 1.78/1.45
302 / 75-76 / D5OE-GA, -A3A, -A3B / 58.2CC / 1.78/1.45 First w/ Internal Air Injection Ports
302 / 77-77 / D7OE-DA / 69CC / 1.78/1.45
302 / 78-80 / D8OE-AB / 69CC / 1.78/1.45 Shared Application – 351W Stamped rockers
302 / 79-84 / D9AE-AA / 67.5-70CC / 1.78/1.46
302 / 85-85 / E5AE-CA / 67-70CC / 1.78/1.46
302 / 86-86 / E6AE-AA / 62-65CC / 1.78/1.46
302 / 87-93 / E5TE-PA, E7AE-AA / 62-65CC / 1.78/1.46
302 / 87-93 / E7TE-PA / 60-64CC / 1.78/1.46
302*/ 93-93 / F3ZE-AA / 60-63CC / 1.84/1.54 GT-40 Cobra
302*/ 94-95 / F4ZE-AA / 60-63CC / 1.84/1.54 GT-40 Cobra
302*/ 96-97 / F1ZE-AA / 63-66CC / 1.84/1.54 GT-40 Explorer
302*/ 97-00 / F77E-AA / 58-61CC / 1.84/1.46 GT-40P Explorer
—————————————————————————————————————————-351*/ 69-74 / C90E-B, D, DOOE-C, G, DOOZ-C / 60.4CC / 1.84/1.54 Offered highest HP rating in 1969
351 / 75-77 / D5TE-EB / 60.4CC / 1.84/1.54 First w/ Internal Air Injection Ports
351 / 78-80 / D8OE-AB / 69CC / 1.78/1.45 Shared Application – 302 Stamped rockers
351 / 85-86 / E5AE-CA / 67-70CC / 1.78/1.46
351 / 87-95 / E7TE-PA / 62-65CC / 1.78/1.46
|
1967-1972 Ford F-series Pickups FAQs |
|
|
Ford FE Engine Block Casting Numbers |
|
|
Page last updated 12/03/06 |
|
NOTE - The information presented here was gathered from a variety of sources. If you see (or don’t see) anything that needs corrected or added, please e-mail me. Entries below with multiple listings are what it |
|
FYI - A majority of FE blocks have either a ‘352′ or a backwards ‘501′ cast into the front of the block. With the exception of a few hi-performance 428 blocks, most all other FE blocks are identical externally. The only way of differentiating between them, since there are no external markings to tell you what you’ve got, is to measure the stroke. Simply rotate the crankshaft around until the #1 cylinder is at TDC (top dead center) as indicated at the timing mark. Remove the spark plug and insert a wooden dowel into the cylinder until you hit the top of the piston and make a mark on the dowel. (Use the valve cover lip as a constant reference source.) Then remove the spark plug from the #4 cylinder (when #1 is TDC, #4 is BDC) and make another mark on the dowel. Then measure the difference. A 360 has a 3.50″ stroke and a 390 has a 3.78″ stroke. |
![]()
| B9AE-B | ‘59-’60 352 c.i.d. | |
| ‘59 332 c.i.d. | ||
| C1AE-C | ‘61-’62 390 c.i.d. | |
| C1AE-G | ‘61-’62 352 & 390 c.i.d. | |
| C1AE-V | ‘61 390 c.i.d. | Police Interceptor, High Performance, Solid Lifters, Oil Pressure Relief Valve At Rear Of Block |
| C2AE-BC | ‘62 390 c.i.d. | Police Interceptor, High Performance, Solid Lifters, Oil Pressure Relief Valve At Rear Of Block |
| C2AE-BD | ‘62-’63 406 c.i.d. | Cross Bolted Mains, Solid Lifters, Oil Pressure Relief Valve At Rear Of Block |
| C2AE-BE | ‘62 390 c.i.d. | Police Interceptor, High Performance, Solid Lifters, Oil Pressure Relief Valve At Rear Of Block |
| C2AE-BR | ‘62 390 c.i.d. | Police Interceptor, High Performance, Solid Lifters, Oil Pressure Relief Valve At Rear Of Block |
| C2AE-BS | ‘62 390 c.i.d. | Police Interceptor, High Performance, Solid Lifters, Oil Pressure Relief Valve At Rear Of Block |
| C2AE-J | ‘62 406 c.i.d. | Solid Lifters, Oil Pressure Relief Valve At Rear Of Block |
| C2AE-K | ‘?? 406 c.i.d. | |
| C2AE-V | ‘?? 406 c.i.d. | |
| C2SE | ‘62 390 c.i.d. | |
| C3AE | ‘?? 360 c.i.d. | |
| C3AE-A | ‘63 352 c.i.d. | |
| C3AE-AB | ‘63 427 c.i.d. | Top Oiler |
| C3AE-AY | ‘65 390 c.i.d. | |
| C3AE-D | ‘63 406 c.i.d. | Has Bosses But No Cross Bolts |
| C3AE-F | ‘63 352 c.i.d. | |
| C3AE-G | ‘64 352 c.i.d. | |
| C3AE-KY | ‘63 390 c.i.d. | Police Interceptor, High Performance, Solid Lifters |
| C3AE-M | ‘63 427 c.i.d. | Top Oiler |
| C3AE-V | ‘63 406 c.i.d. | Solid Lifters, Oil Pressure Relief Valve At Rear Of Block |
| C3AE-Z | ‘65 427 c.i.d. | Top Oiler |
| C3ME-B | ‘63 390 c.i.d. | Police Interceptor, High Performance, Solid Lifters |
| C3SE-A | ‘63 390 c.i.d. | |
| C4AE | ‘?? 359, 361, 389, & 391 c.i.d. | |
| ‘64 427 c.i.d. | Top Oiler | |
| C4AE-A | ‘64 427 c.i.d. | Top Oiler |
| ‘64-’78 330HD c.i.d. | Heavy Duty Truck, Has Bosses For Cross Bolted Mains; Partially Cast From 427 Molds, Reinforcement Webs | |
| ‘64 352 c.i.d. | ||
| ‘64-’78 359, 361, 389, & 391 c.i.d. | Has Bosses For Cross Bolted Mains Partially Cast From 427 Molds, Reinforcement Webs | |
| C4AE-D | ‘64 390 c.i.d. | |
| C4AE-F | ‘64 390 c.i.d. | Police Interceptor, High Performance, Solid Lifters |
| C4ME-F | ‘64 390 c.i.d. | Police Interceptor, High Performance |
| C4TE-A | ‘?? 330HD c.i.d. | Heavy Duty Truck, Reinforcement Webs |
| C4TE-B | ‘?? 359, 361, 389, & 391 c.i.d. | Reinforcement Webs |
| C4TE-C | ‘64-’77 330MD c.i.d. | Medium Duty Truck |
| C4TE-D | ‘?? 359, 361, 389, & 391 c.i.d. | Reinforcement Webs |
| C4TE-F | ‘64-’77 330MD c.i.d. | Medium Duty Truck |
| C4TE-G | ‘?? 330HD c.i.d. | Heavy Duty Truck, Reinforcement Webs |
| C5AE-A | ‘65 390 c.i.d. | |
| ‘?? 330HD c.i.d. | Heavy Duty Truck | |
| ‘65 427 c.i.d. | Top Oiler | |
| C5AE-B | ‘65 390 c.i.d. | Police Interceptor, High Performance, Solid Lifters |
| C5AE-C | ‘65 352 c.i.d. | |
| C5AE-D | ‘65 427 c.i.d. | Side Oiler |
| C5AE-E | ‘65 427 c.i.d. | Top Oiler |
| C5AE-H | ‘65-’66 427 c.i.d. | To 12-9-65, Side Oiler |
| C5JE-D | ‘66 427 c.i.d. | Irrigation |
| C6AE-A | ‘66-’67 428 c.i.d. | CobraJet |
| C6AE-B | ‘65-’66 427 c.i.d. | To 12-9-65, Side Oiler |
| ‘66 428 c.i.d. | Police Interceptor, Cobra Jet, Solid Lifters | |
| C6AE-C | ‘65-’66 427 c.i.d. | Side Oiler |
| C6AE-D | ‘66-’67 427 c.i.d. | Side Oiler |
| C6AE-F | ‘66 428 c.i.d. | Police Interceptor, Cobra Jet, Solid Lifters |
| C6JE-B | ‘66 427 c.i.d. | Marine |
| C6ME | ‘66-’70 428 c.i.d. | Cobra Jet |
| ‘?? 359, 361, 389, & 391 c.i.d. | ||
| ‘?? 330MD c.i.d. | Medium & Heavy Duty Truck | |
| ‘68-’76 360 & 390 c.i.d. | ||
| ‘66-’67 410 c.i.d. | ||
| C6ME-A | ‘66-’67 410 c.i.d. | |
| ‘?? 390 c.i.d. | ||
| ‘68 – ‘76 360 c.i.d. | ||
| ‘?? 359, 361, 389, & 391 c.i.d. | ||
| ‘66-’67 352 c.i.d. | ||
| ‘?? 330MD c.i.d. | Medium & Heavy Duty Truck | |
| ‘66-’70 428 c.i.d. | 428-4V, Police Interceptor, Cobra Jet, May Or May Not Be Drilled For Hydraulic Lifters… Look For Oil Galleries |
|
| C6TE-C | ‘66 352 c.i.d. | |
| C6TE-L | ‘66 352 c.i.d. | |
| C7AE | ‘67 352 c.i.d. | |
| C7AE-A | ‘67 427 c.i.d. | Side Oiler |
| ‘68 427 c.i.d. | Marine | |
| C7AE-J | ‘68 427 c.i.d. | Irrigation |
| C7JE-A | ‘67 427 c.i.d. | Marine |
| C7JE-E | ‘67 427 c.i.d. | Industrial Engine |
| C7ME | ‘?? 359, 361, 389, & 391 c.i.d. | |
| ‘?? 330HD c.i.d. | Heavy Duty Truck | |
| C7ME-A | ‘?? 330MD c.i.d. | Medium Duty Truck |
| ‘67-’70 428 c.i.d. | 428-4V, Police Interceptor, Cobra Jet | |
| C8AE-A | ‘68-’76 360 & 390 c.i.d. | |
| ‘68 427 c.i.d. | Hydraulic Lifters, Side Oiler | |
| C8AE-B | ‘68 427 c.i.d. | Hydraulic Lifters, Side Oiler |
| C8AE-C | ‘68-’76 360 & 390 c.i.d. | |
| C7ME-C | ‘67 428 c.i.d. | 428-4V, Police Interceptor, Cobra Jet |
| C8AE-E | ‘68-’76 360 & 390 c.i.d. | |
| C8AE-H | ‘68 427 c.i.d. | Hydraulic Lifters, Side Oilier |
| C8ME | ‘?? 359, 361, 389, & 391 c.i.d. | |
| ‘?? 330HD c.i.d. | Heavy Duty Truck | |
| ‘68-’70 428 c.i.d. | Cobra Jet | |
| D1TE-AA | ‘?? 359, 361, 389, & 391 c.i.d. | |
| D2TE-C | ‘?? 359, 361, 389, & 391 c.i.d. | |
| D3TE | ‘?? 359, 361, 389, & 391 c.i.d. | Reinforcement Webs |
| ‘73-’76 360 c.i.d. | Reinforcement Webs | |
| ‘?? 330MD c.i.d. | Medium Duty Truck, Reinforcement Webs | |
| ‘73-’76 390 c.i.d. | Reinforcement Webs | |
| D3TE-AE | ‘73-’76 390 c.i.d. | Reinforcement Webs |
| D3TE-HA | ‘73-’76 390 c.i.d. | Reinforcement Webs |
| D3TE-1 | ‘?? 359, 361, 389, & 391 c.i.d. | Reinforcement Webs |
| ‘?? 330MD c.i.d. | Medium Duty Truck, Reinforcement Webs | |
| ‘73-’76 360 & 390 c.i.d. | Some Have “SPECIAL” Cast Below Number | |
| D3TE-AC | ‘73-’76 360-390 c.i.d. | Reinforcement Webs |
| D3TE-BA | ‘?? 330MD c.i.d. | Medium Duty Truck, Reinforcement Webs |
| D3TE-BC | ‘?? 330MD c.i.d. | Medium Duty Truck, Reinforcement Webs |
| D3TE-EA | ‘?? 359, 361, 389, & 391 c.i.d. | Reinforcement Webs |
| D3TE-EB | ‘?? 359, 361, 389, & 391 c.i.d. | Reinforcement Webs |
| D3TE-EC | ‘?? 359, 361, 389, & 391 c.i.d. | Reinforcement Webs |
| D3TE-HA | ‘73-’76 360 & 390 c.i.d. | Reinforcement Webs |
| D4TE | ‘?? 330MD c.i.d. | Medium & Heavy Duty Truck, Reinforcement Webs |
| ‘?? 359, 361, 389, & 391 c.i.d. | Reinforcement Webs | |
| D4TE-1 | ‘?? 330MD c.i.d. | Medium & Heavy Duty Truck, Reinforcement Webs |
| ‘?? 359, 361, 389, & 391 c.i.d. | Reinforcement Webs | |
| D4TE-AC | ‘74-’76 360 & 390 c.i.d. | Reinforcement Webs |
| D4TE-BC | ‘?? 330HD c.i.d. | Heavy Duty Truck, Reinforcement Webs |
| ‘?? 359, 361, 389, & 391 c.i.d. | Reinforcement Webs | |
| D4TE-CC | ‘?? 359, 361, 389, & 391 c.i.d. | Reinforcement Webs |
| D7TE | ‘?? 359, 361, 389, & 391 c.i.d. | |
| D7TE-AC | ‘?? 359, 361, 389, & 391 c.i.d. | |
| D7TE-BA | ‘?? 360 & 390 c.i.d. | Service Block |
| D7TE-DC | ‘?? 359, 361, 389, & 391 c.i.d. | |
| D7TE-GA | ‘?? 330HD c.i.d. | Heavy Duty Truck |
| EDC | ‘58 332 & 352 c.i.d. | Solid lifters, two core plugs at front of block, four in rear, and three on each side. |
| ‘58-’59 361 c.i.d. | ||
| EDC-B | ‘60 352 c.i.d. | High Performance |
| EDC-C | ‘60 352 c.i.d. | High Performance |
| 575063 | ‘58 332 c.i.d. | Hydraulic Lifters |
| 5751091 | ‘58-’59 332 c.i.d. | |
| 5750603 | ‘58 352 c.i.d. | Hydraulic Lifters |
| 5751091 | ‘58-’59 352 c.i.d. | |
| 5AE-D | ‘65 427 c.i.d. | Side Oiler |
| 6AE-C | ‘65-’66 427 c.i.d. | Side Oiler |
![]()


