<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gonzo MotorSports</title>
	<atom:link href="http://www.gonzomotorsports.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gonzomotorsports.com</link>
	<description>The More You Know the Faster You Can Go!</description>
	<lastBuildDate>Tue, 10 Nov 2009 03:03:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;96 Probe GT Specifications</title>
		<link>http://www.gonzomotorsports.com/?p=942</link>
		<comments>http://www.gonzomotorsports.com/?p=942#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:56:13 +0000</pubDate>
		<dc:creator>nikstang</dc:creator>
				<category><![CDATA[Probe GT]]></category>
		<category><![CDATA[FORD]]></category>
		<category><![CDATA[Probe]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.gonzomotorsports.com/?p=942</guid>
		<description><![CDATA[Production 	1993–1997
Platform 	Mazda GE platform
Engine(s) 	2.5 L 164 hp (122 kW) V6
Transmission(s)
4-speed GF4A-EL automatic (V6 engine)
Wheelbase
1995-97: 102.8 in (2611 mm)
Length
1995-97 GT:      179.5 in (4559 mm)
Width 	        69.8 in (1773 mm)
Height 	        51.6 in (1311 mm)
Curb weight [...]]]></description>
		<wfw:commentRss>http://www.gonzomotorsports.com/?feed=rss2&amp;p=942</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KY.NHRA.Member.Track.Directory</title>
		<link>http://www.gonzomotorsports.com/?p=870</link>
		<comments>http://www.gonzomotorsports.com/?p=870#comments</comments>
		<pubDate>Wed, 07 Oct 2009 10:35:02 +0000</pubDate>
		<dc:creator>nikstang</dc:creator>
				<category><![CDATA[NHRA/NMRA]]></category>
		<category><![CDATA[NHRA]]></category>
		<category><![CDATA[NMRA]]></category>

		<guid isPermaLink="false">http://www.gonzomotorsports.com/?p=870</guid>
		<description><![CDATA[NHRA Member Track Directory
KENTUCKY TRACKS



BEECH BEND RACEWAY PARK


Bowling Green, Ky.         (quarter-mile) 
270-781-7634
Website
 


BLUEGRASS RACEWAY PARK


Owingsville, Ky.         (eighth-mile) 
606-674-3987
Website
 


LONDON DRAGWAY


London, Ky.         (eighth-mile) 
606-878-8883
Website
 


OHIO VALLEY RACEWAY


West Point, Ky.    [...]]]></description>
		<wfw:commentRss>http://www.gonzomotorsports.com/?feed=rss2&amp;p=870</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winterizing</title>
		<link>http://www.gonzomotorsports.com/?p=911</link>
		<comments>http://www.gonzomotorsports.com/?p=911#comments</comments>
		<pubDate>Sun, 04 Oct 2009 18:03:12 +0000</pubDate>
		<dc:creator>nikstang</dc:creator>
				<category><![CDATA[General Automtive]]></category>
		<category><![CDATA[MPG.Saving.Tips]]></category>

		<guid isPermaLink="false">http://www.gonzomotorsports.com/?p=911</guid>
		<description><![CDATA[Winterize Your Vehicle
By Brent Romans,  Senior Automotive Editor

If you were to ask your car where it would want to live, and it just so happened to be a talking car, it would most likely say &#8220;Southern California.&#8221; &#8220;It&#8217;s warm there, the roads are fairly decent, and I might get to see a movie star,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.gonzomotorsports.com/?feed=rss2&amp;p=911</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating (MPG) Yield</title>
		<link>http://www.gonzomotorsports.com/?p=905</link>
		<comments>http://www.gonzomotorsports.com/?p=905#comments</comments>
		<pubDate>Sun, 04 Oct 2009 04:51:07 +0000</pubDate>
		<dc:creator>nikstang</dc:creator>
				<category><![CDATA[MPG.Saving.Tips]]></category>

		<guid isPermaLink="false">http://www.gonzomotorsports.com/?p=905</guid>
		<description><![CDATA[

Calculating Your Car&#8217;s Miles Per Gallon(MPG) Yield

Fill up your car&#8217;s gas tank all the way.
If your car has a trip odometer, reset it, or record the master
odometer mileage.
Drive your car as you normally would, and let your gas tank deplete
to at least a half of a tank of gas.
(The lower you let
your tank go, the [...]]]></description>
		<wfw:commentRss>http://www.gonzomotorsports.com/?feed=rss2&amp;p=905</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving.Gas.Tips</title>
		<link>http://www.gonzomotorsports.com/?p=873</link>
		<comments>http://www.gonzomotorsports.com/?p=873#comments</comments>
		<pubDate>Mon, 21 Sep 2009 10:47:50 +0000</pubDate>
		<dc:creator>nikstang</dc:creator>
				<category><![CDATA[General Automtive]]></category>
		<category><![CDATA[save gas]]></category>

		<guid isPermaLink="false">http://www.gonzomotorsports.com/?p=873</guid>
		<description><![CDATA[The late George Carlin once joked, “Kilometers are shorter than miles. Save gas, take your next trip in kilometers.” Unfortunately, reality trumps wit in this age of gas-price ouch. Grabbing the car keys for a fast run to the corner store now requires think-twice hesitancy. Consequently, instead of miles per gallon, some drivers now base [...]]]></description>
		<wfw:commentRss>http://www.gonzomotorsports.com/?feed=rss2&amp;p=873</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHRA.Track.Directory</title>
		<link>http://www.gonzomotorsports.com/?p=869</link>
		<comments>http://www.gonzomotorsports.com/?p=869#comments</comments>
		<pubDate>Thu, 17 Sep 2009 10:33:07 +0000</pubDate>
		<dc:creator>nikstang</dc:creator>
				<category><![CDATA[Drag.Timesheets/Info]]></category>

		<guid isPermaLink="false">http://www.gonzomotorsports.com/?p=869</guid>
		<description><![CDATA[NHRA Member Track Directory
KENTUCKY TRACKS



BEECH BEND RACEWAY PARK


Bowling Green, Ky.         (quarter-mile) 
270-781-7634
Website
 


BLUEGRASS RACEWAY PARK


Owingsville, Ky.         (eighth-mile) 
606-674-3987
Website
 


LONDON DRAGWAY


London, Ky.         (eighth-mile) 
606-878-8883
Website
 


OHIO VALLEY RACEWAY


West Point, Ky.    [...]]]></description>
		<wfw:commentRss>http://www.gonzomotorsports.com/?feed=rss2&amp;p=869</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABS.Brake.Bleeding.Procedure</title>
		<link>http://www.gonzomotorsports.com/?p=667</link>
		<comments>http://www.gonzomotorsports.com/?p=667#comments</comments>
		<pubDate>Sun, 23 Aug 2009 04:30:26 +0000</pubDate>
		<dc:creator>nikstang</dc:creator>
				<category><![CDATA[General Automtive]]></category>

		<guid isPermaLink="false">http://www.gonzomotorsports.com/?p=667</guid>
		<description><![CDATA[The master cylinder and hydraulic control unit must be bled using ABS test adapter T90P-50-ALA. If this procedure is not followed, air will be trapped in the hydraulic control unit which will eventually lead to a spongy brake pedal.
To bleed the master cylinder and HCU, disconnect the 55-pin plug from the ABS module and install [...]]]></description>
		<wfw:commentRss>http://www.gonzomotorsports.com/?feed=rss2&amp;p=667</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding.A.Good.Mechanic</title>
		<link>http://www.gonzomotorsports.com/?p=615</link>
		<comments>http://www.gonzomotorsports.com/?p=615#comments</comments>
		<pubDate>Sun, 05 Jul 2009 15:07:43 +0000</pubDate>
		<dc:creator>nikstang</dc:creator>
				<category><![CDATA[MultiMedia]]></category>
		<category><![CDATA[mechanic]]></category>

		<guid isPermaLink="false">http://www.gonzomotorsports.com/?p=615</guid>
		<description><![CDATA[
How to Find a Good Auto Mechanic &#8212; powered by eHow.com
]]></description>
		<wfw:commentRss>http://www.gonzomotorsports.com/?feed=rss2&amp;p=615</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>94.Mustang.Ground.Locations</title>
		<link>http://www.gonzomotorsports.com/?p=594</link>
		<comments>http://www.gonzomotorsports.com/?p=594#comments</comments>
		<pubDate>Thu, 02 Jul 2009 02:34:49 +0000</pubDate>
		<dc:creator>nikstang</dc:creator>
				<category><![CDATA[Mustang GT [94-95]]]></category>

		<guid isPermaLink="false">http://www.gonzomotorsports.com/?p=594</guid>
		<description><![CDATA[






G1O2
LH front of engine compartment


G1O3
RH front of engine compartment


G1O4
LH front of engine compartment


G105
LH front of engine


G2O1
Behind Instrument Panel (I/P) , at RH cowl


G2O3
Behind center of I/P


G204
Behind center of I/P


G3OO
Below rear of center console


G4OO
(Convertible) RH front of trunk


G4OO
(Coupe) RH rear window pillar



]]></description>
		<wfw:commentRss>http://www.gonzomotorsports.com/?feed=rss2&amp;p=594</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>94 Muatang Compression Specs</title>
		<link>http://www.gonzomotorsports.com/?p=592</link>
		<comments>http://www.gonzomotorsports.com/?p=592#comments</comments>
		<pubDate>Thu, 02 Jul 2009 02:33:50 +0000</pubDate>
		<dc:creator>nikstang</dc:creator>
				<category><![CDATA[Mustang GT [94-95]]]></category>

		<guid isPermaLink="false">http://www.gonzomotorsports.com/?p=592</guid>
		<description><![CDATA[AllData Editors Note &#8211; Ford does not provide a cranking pressure specification, only an acceptable range.
Cylinder compression pressure should range between 135 psi (being lowest maximum pressure), and 250 psi (being highest maximum pressure), at an engine cranking speed of 180 RPM minimum. Compression pressure in each cylinder should fall within specified compression range with [...]]]></description>
		<wfw:commentRss>http://www.gonzomotorsports.com/?feed=rss2&amp;p=592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forums for the site</title>
		<link>http://www.gonzomotorsports.com/?p=521</link>
		<comments>http://www.gonzomotorsports.com/?p=521#comments</comments>
		<pubDate>Sun, 14 Jun 2009 12:25:18 +0000</pubDate>
		<dc:creator>nikstang</dc:creator>
				<category><![CDATA[Forums.Clubs]]></category>

		<guid isPermaLink="false">http://www.gonzomotorsports.com/?p=521</guid>
		<description><![CDATA[If I add forums will people use them?  I really need recruits. I am an affiliate and get discounts from American Muscle and my club members not only get that but lost more as well.  Forums will hopefully expand my member base.  This is a WordPress site, you can register and blog [...]]]></description>
		<wfw:commentRss>http://www.gonzomotorsports.com/?feed=rss2&amp;p=521</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask.Your.Technician</title>
		<link>http://www.gonzomotorsports.com/?p=518</link>
		<comments>http://www.gonzomotorsports.com/?p=518#comments</comments>
		<pubDate>Sun, 07 Jun 2009 05:16:50 +0000</pubDate>
		<dc:creator>nikstang</dc:creator>
				<category><![CDATA[Preventive Maintenance]]></category>

		<guid isPermaLink="false">http://www.gonzomotorsports.com/?p=518</guid>
		<description><![CDATA[QUESTIONS TO ASK YOUR TECHNICIAN
Oils,Filters and Fluids,Belts and Hoses,Brake Service,Tune-Up,Wheel Alignment,Tire Service,Check Engine Light,Air Conditioning Service
Oils, Filters and Fluids
What fluids will you check? Is the oil you’re putting in my car the right type for the way I drive?
Is an oil filter change included with this service?
When should I get my next oil change?
What fluid [...]]]></description>
		<wfw:commentRss>http://www.gonzomotorsports.com/?feed=rss2&amp;p=518</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
